![]() |
|
| ID | BREED | COLOR | SEX | YEARS | MONTHS | SIZE |
| CHOW CHOW / LABRADOR RETR | BLACK / BROWN | MALE UNSTERILIZED | 1 | 5 | LARGE | |
| BOXER / MIX | BROWN / WHITE | MALE NEUTERED | 2 | 0 | LARGE | |
| PIT BULL | BROWN / BRINDLE | MALE UNSTERILIZED | 3 | 0 | MED | |
| PIT BULL / MIX | BLACK / BLACK | MALE UNSTERILIZED | 2 | 0 | MED | |
| PIT BULL / MIX | BLACK / BLACK | MALE UNSTERILIZED | 0 | 6 | SMALL | |
| PIT BULL / LABRADOR RETR | BROWN / TAN | MALE NEUTERED | 1 | 0 | LARGE | |
| BEAGLE | TRI-COLOR / TRI-COLOR | MALE NEUTERED | 5 | 0 | MED | |
| PIT BULL / MIX | BLACK / GRAY | MALE UNSTERILIZED | 3 | 0 | MED | |
| A1416405 | LABRADOR RETR | YELLOW | FEMALE UNSTERILIZED | 2 | 0 | LARGE |
| PIT BULL / MIX | GRAY / BRINDLE | MALE UNSTERILIZED | 0 | 7 | MED | |
| PIT BULL / MIX | WHITE / BRINDLE | FEMALE UNSTERILIZED | 5 | 0 | MED | |
| PIT BULL / PIT BULL | BROWN / WHITE | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| LABRADOR RETR / MIX | BLACK / WHITE | MALE UNSTERILIZED | 2 | 0 | MED | |
| GERM SHEPHERD / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 2 | 0 | MED | |
| PIT BULL | BLACK / WHITE | MALE UNSTERILIZED | 1 | 0 | LARGE | |
| PIT BULL / MIX | TAN / BRINDLE | FEMALE SPAYED | 1 | 0 | MED | |
| PIT BULL / MIX | BROWN / WHITE | MALE UNSTERILIZED | 3 | 0 | MED | |
| TREEING CUR | BLACK / BRINDLE | MALE UNSTERILIZED | 0 | 4 | PUPPY | |
| TREEING CUR | BROWN / BRINDLE | FEMALE UNSTERILIZED | 0 | 4 | PUPPY | |
| PIT BULL / MIX | GRAY / BRINDLE | FEMALE UNSTERILIZED | 0 | 5 | PUPPY | |
| BASSET HOUND | WHITE / BROWN | MALE NEUTERED | 5 | 0 | LARGE | |
| PIT BULL / MIX | BROWN / TAN | MALE UNSTERILIZED | 1 | 0 | MED | |
| GERM SHEPHERD / MIX | BLK/TAN / WHITE | MALE UNSTERILIZED | 1 | 0 | MED | |
| PIT BULL / MIX | BLACK / BLACK | FEMALE UNSTERILIZED | 1 | 6 | MED | |
| REDBONE HOUND / GERM SHEPHERD | BROWN / BROWN | FEMALE UNSTERILIZED | 2 | 0 | LARGE | |
| PIT BULL / MIX | TAN / WHITE | MALE UNSTERILIZED | 0 | 4 | MED | |
| IRISH SETTER / MIX | BLACK / BLK/BRW | MALE UNSTERILIZED | 2 | 0 | LARGE | |
| PIT BULL / MIX | GRAY / BLUE | MALE UNSTERILIZED | 0 | 3 | PUPPY | |
| LABRADOR RETR | CHOCOLATE | MALE UNSTERILIZED | 8 | 0 | LARGE | |
| PIT BULL / MIX | RED / WHITE | FEMALE UNSTERILIZED | 2 | 6 | MED | |
| GERM SHEPHERD / ALASKAN HUSKY | BLK/BRW / BLK/BRW | MALE UNSTERILIZED | 0 | 7 | MED | |
| RAT TERRIER / MIN PINSCHER | BROWN | MALE UNSTERILIZED | 5 | 0 | MED | |
| CHIHUAHUA SH / MIN PINSCHER | BLACK | MALE UNSTERILIZED | 9 | 0 | MED | |
| DOBERMAN PINSCH / MIX | BLK/BRW / BLK/BRW | FEMALE UNSTERILIZED | 1 | 0 | LARGE |
Pet adoptions are processed on a first come basis and it is possible that
an animal listed may already be adopted when you visit our shelter.
The adoption fee for adult dogs is $58, while the fee for puppies is $67.
To help place some of the larger breeds, fees are reduced gradually to as low as
$20, depending on how long the animal has been waiting for a new home.
The
following services are included in the adoption fee:
Surgical Spaying or Neutering (Sterilization) Vaccinations for Distemper, Hepatitis, Leptospirosis, Occult Heartworm Test for adult dogs Parvovirus testing for all puppies Initial deworming for internal parasites Rabies Vaccination and Palm Beach County Rabies/License Tag Electronic Animal Identification Device (Microchip), which provides Complete medical exam by a licensed veterinarian |
Note:
Refunds for adoptions are given only if a discernable
disorder is detected
within the first five days after release.